An Introduction to Beam Physics
Proposal review
| dc.contributor.author | Berz, Martin | |
| dc.contributor.author | Makino, Kyoko | |
| dc.contributor.author | Wan, Weishi | |
| dc.date.accessioned | 2025-05-12T09:39:03Z | |
| dc.date.available | 2025-05-12T09:39:03Z | |
| dc.date.issued | 2014 | |
| dc.identifier | ONIX_20250512_9781420011821_90 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/101557 | |
| dc.description.abstract | The field of beam physics touches many areas of physics, engineering, and the sciences. In general terms, beams describe ensembles of particles with initial conditions similar enough to be treated together as a group so that the motion is a weakly nonlinear perturbation of a chosen reference particle. Particle beams are used in a variety of areas, | |
| dc.language | English | |
| dc.relation.ispartofseries | Series in High Energy Physics, Cosmology and Gravitation | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials::TGM Materials science | |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PB Mathematics::PBW Applied mathematics | |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PH Physics::PHU Mathematical physics | |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PH Physics::PHM Atomic and molecular physics | |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PH Physics::PHF Materials / States of matter::PHFC Condensed matter physics (liquid state and solid state physics) | |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PH Physics::PHP Particle and high-energy physics | |
| dc.subject.other | Fermi National Accelerator Laboratory | |
| dc.subject.other | SLAC National Accelerator Laboratory | |
| dc.subject.other | Beams and Beam Physics | |
| dc.subject.other | Transfer Map | |
| dc.subject.other | The Equations of Motion in Curvilinear Coordinates | |
| dc.subject.other | Lawrence Berkeley National Laboratory | |
| dc.subject.other | Computation and Manipulation of Maps: Differential Algebraic Technique | |
| dc.subject.other | Drift Tubes | |
| dc.subject.other | Symmetry Properties of the Transfer Maps | |
| dc.subject.other | Lattice Modules | |
| dc.subject.other | AIP Publishing | |
| dc.subject.other | Γ1 Α1 Α1 Β1 | |
| dc.subject.other | Vice Versa | |
| dc.subject.other | Phase Space | |
| dc.subject.other | Twiss Parameters | |
| dc.subject.other | Midplane Symmetry | |
| dc.subject.other | Beam Physics | |
| dc.subject.other | Synchrotron Light Sources | |
| dc.subject.other | Invariant Ellipse | |
| dc.subject.other | Reference Orbit | |
| dc.title | An Introduction to Beam Physics | |
| dc.type | book | |
| oapen.identifier.doi | 10.1201/b12074 | |
| oapen.relation.isPublishedBy | 7b3c7b10-5b1e-40b3-860e-c6dd5197f0bb | |
| oapen.relation.isFundedBy | c2fbf30c-ef0f-473b-8ee4-03e135ae04d0 | |
| oapen.relation.isbn | 9781420011821 | |
| oapen.relation.isbn | 9781138198906 | |
| oapen.relation.isbn | 9780750302630 | |
| oapen.relation.isbn | 9780429148132 | |
| oapen.relation.isbn | 9781000563870 | |
| oapen.collection | SCOAP3 for Books | |
| oapen.imprint | CRC Press | |
| oapen.pages | 324 | |
| oapen.grant.number | [...] | |
| oapen.identifier.ocn | 897885069 | |
| peerreview.anonymity | Single-anonymised | |
| peerreview.id | bc80075c-96cc-4740-a9f3-a234bc2598f1 | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Publisher | |
| peerreview.review.stage | Pre-publication | |
| peerreview.review.type | Proposal | |
| peerreview.reviewer.type | Internal editor | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.title | Proposal review | |
| oapen.review.comments | Taylor & Francis open access titles are reviewed as a minimum at proposal stage by at least two external peer reviewers and an internal editor (additional reviews may be sought and additional content reviewed as required). |

