Protection Concept Optimization Regarding Dynamic Security and Dependability in Multivariate Power Systems
| dc.contributor.author | Meyer, Georg Janick | |
| dc.date.accessioned | 2025-08-28T07:59:30Z | |
| dc.date.available | 2025-08-28T07:59:30Z | |
| dc.date.issued | 2024 | |
| dc.identifier | ONIX_20250828T094736_9783961477104_29 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/105785 | |
| dc.description.abstract | Electric power systems are pioneers and drivers of prosperity in modern societies. In this respect, they play a key role worldwide in achieving climate goals, electrifying connecting renewable energies. The entire energy system landscape is facing major challenges and is confronted with increasing changes, variable infeed and integration of new technologies. Operating and fault conditions are thus becoming more diverse as well as more difficult to predict and distinguish. Protection systems have the task of preventing power systems from the consequences and impacts of faults. However, protection concepts are still created by experts today and are rarely reviewed and adapted after changes. The goal must therefore be to digitize and fully automate the generation, parameterization, assessment and optimization of protection concepts. Protection systems shall be adjusted prior to system changes or when security vulnerabilities occur. The approach presented in this book consists of six sequential steps and is called Protection Toolchain. The workflow relies on a comprehensive database and a generic data model to process, compute and analyze protection and simulation data. A hybrid binary particle swarm optimization algorithm is proposed to set different protection functions of multiple protective devices of a system-wide power system section in a coordinated manner. Together with a specially designed dynamic evaluation method, applicable and trustworthy protection settings can be generated. | |
| dc.language | English | |
| dc.relation.ispartofseries | FAU Forschungen : Reihe B | |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PB Mathematics::PBU Optimization | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THV Alternative and renewable energy sources and technology | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THY Energy, power generation, distribution and storage | |
| dc.subject.other | Particle Swarm Optimization | |
| dc.subject.other | Koordination | |
| dc.subject.other | Sicherheit | |
| dc.subject.other | Optimierung | |
| dc.subject.other | Dynamic Security | |
| dc.subject.other | Protection Security Assessment | |
| dc.subject.other | Stability Indices | |
| dc.subject.other | Zuverlässigkeit | |
| dc.subject.other | Protection Coordination | |
| dc.subject.other | Protection Toolchain | |
| dc.subject.other | Bewertung | |
| dc.subject.other | Datenmodell | |
| dc.subject.other | Energiesystem | |
| dc.subject.other | Dependability | |
| dc.subject.other | Stabilität | |
| dc.subject.other | Schutzrelais | |
| dc.subject.other | Generic Data Model | |
| dc.subject.other | Dynamik | |
| dc.subject.other | Concept Generation | |
| dc.subject.other | Power System Stability | |
| dc.title | Protection Concept Optimization Regarding Dynamic Security and Dependability in Multivariate Power Systems | |
| dc.type | book | |
| oapen.identifier.doi | 10.25593/978-3-96147-710-4 | |
| oapen.relation.isPublishedBy | 54ed6011-10c9-4a00-b733-ea92cea25e2d | |
| oapen.relation.isbn | 9783961477104 | |
| oapen.relation.isbn | 9783961477098 | |
| oapen.collection | AG Universitätsverlage | |
| oapen.series.number | 44 | |
| oapen.pages | 312 | |
| oapen.place.publication | Erlangen |

