Energy Transformation in Lithuania
Analysis at the Municipal Level
| dc.contributor.author | Švažas, Mantas | |
| dc.date.accessioned | 2025-10-20T11:13:29Z | |
| dc.date.available | 2025-10-20T11:13:29Z | |
| dc.date.issued | 2026 | |
| dc.identifier | ONIX_20251020T130859_9783032029874_25 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/107658 | |
| dc.description.abstract | This open access Brief investigates the issue of energy transformation in small countries without their own fossil resources. Using Lithuania as a case study, the Brief analyses energy transformation from both a municipal and regional perspective, outlining the reasons for pursuing energy transformation, the main constraints that exist, and proposing practical methodologies for assessing local energy potential. The chapters focus on real-world challenges, including political barriers and competence gaps, while also making concrete policy recommendations and offering models for energy transformation in regional areas. Filling a critical gap in the discourse on municipal energy transformation, this Brief will be of interest to scholars, researchers, and policymakers in the fields of energy policy, regional development, and sustainability as well as professionals in municipal governance, energy sector decision-makers, and private sector stakeholders interested in decentralized energy solutions. | |
| dc.language | English | |
| dc.relation.ispartofseries | SpringerBriefs in Economics; Economics and Finance; Economics and Finance (R0) | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KN Industry and industrial studies::KNB Energy industries and utilities | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TV Agriculture and farming::TVB Agricultural science | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KN Industry and industrial studies::KNA Agribusiness and primary industries | |
| dc.subject.other | Open Access | |
| dc.subject.other | Energy transformation | |
| dc.subject.other | rural development | |
| dc.subject.other | public companies | |
| dc.subject.other | renewable energy | |
| dc.subject.other | synergies effects | |
| dc.subject.other | sustainability | |
| dc.subject.other | biodiversity | |
| dc.subject.other | Lithuania | |
| dc.subject.other | decentralization | |
| dc.title | Energy Transformation in Lithuania | |
| dc.title.alternative | Analysis at the Municipal Level | |
| dc.type | book | |
| oapen.identifier.doi | 10.1007/978-3-032-02987-4 | |
| oapen.relation.isPublishedBy | 6c6992af-b843-4f46-859c-f6e9998e40d5 | |
| oapen.relation.isbn | 9783032029874 | |
| oapen.relation.isbn | 9783032029867 | |
| oapen.imprint | Springer | |
| oapen.pages | 132 | |
| oapen.place.publication | Cham | |
| oapen.remark.public | Funded by: Vytautas Magnus University |

