Proceedings of the United Nations/Germany Workshop on the International Space Weather Initiative
ISWI 2024, 10-14 June, Neustrelitz, Germany
| dc.contributor.editor | Gopalswamy, Nat | |
| dc.contributor.editor | Banyś, Daniela | |
| dc.contributor.editor | Gadimova, Sharafat | |
| dc.date.accessioned | 2025-10-20T11:16:03Z | |
| dc.date.available | 2025-10-20T11:16:03Z | |
| dc.date.issued | 2026 | |
| dc.identifier | ONIX_20251020T130859_9789819511211_60 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/107694 | |
| dc.description.abstract | This open access book presents peer reviewed articles from the United Nations/Germany Workshop on International Space Weather Initiative (ISWI 2024) held from 10 to 15 June at Neustrelitz, Germany. It highlights the current status of global space weather research, especially in developing countries. The topics of the workshop cover the entire Sun Earth system starting from the Sun where most space weather originates and the impact at various points in the inner heliosphere including those on Earth’s surface. | |
| dc.language | English | |
| dc.relation.ispartofseries | Springer Proceedings in Physics; Physics and Astronomy; Physics and Astronomy (R0) | |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PG Astronomy, space and time | |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PD Science: general issues::PDD Scientific standards, measurement etc | |
| dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RB Earth sciences::RBP Meteorology and climatology | |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PG Astronomy, space and time::PGS Solar system: the Sun and planets | |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PH Physics::PHF Materials / States of matter::PHFP Plasma physics | |
| dc.subject.other | Open Access | |
| dc.subject.other | Solar Physics | |
| dc.subject.other | Solar Effects | |
| dc.subject.other | Sun-Earth Connection | |
| dc.subject.other | Space Weather Instrumentation | |
| dc.subject.other | Global navigation satellite systems | |
| dc.subject.other | Magnetosphere-Ionosphere-Thermosphere Coupling | |
| dc.subject.other | Space weather programs | |
| dc.title | Proceedings of the United Nations/Germany Workshop on the International Space Weather Initiative | |
| dc.title.alternative | ISWI 2024, 10-14 June, Neustrelitz, Germany | |
| dc.type | book | |
| oapen.identifier.doi | 10.1007/978-981-95-1121-1 | |
| oapen.relation.isPublishedBy | 6c6992af-b843-4f46-859c-f6e9998e40d5 | |
| oapen.relation.isbn | 9789819511211 | |
| oapen.relation.isbn | 9789819511204 | |
| oapen.imprint | Springer | |
| oapen.series.number | 431 | |
| oapen.pages | 304 | |
| oapen.place.publication | Singapore | |
| oapen.remark.public | Funded by: NASA Goddard Space Flight Center |

