Late-career Risks in Changing Welfare States
Comparing Germany and the United States since the 1980s
| dc.contributor.author | Heisig, Jan Paul | |
| dc.date.accessioned | 2025-10-23T08:16:07Z | |
| dc.date.available | 2025-10-23T08:16:07Z | |
| dc.date.issued | 2025 | |
| dc.identifier | ONIX_20251023T101257_9781040790984_13 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/107743 | |
| dc.description.abstract | Motivated by ongoing debates over welfare state retrenchment and growing economic insecurity, this book compares the situation of older workers in Germany and the United States over the past three decades. Both nations are seeing a rise in insecurity for older workers, but the differences in support programs, pensions, and retirement options have led to differing outcomes for workers faced with early retirement or job loss. | |
| dc.language | English | |
| dc.relation.ispartofseries | Changing Welfare States | |
| dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JK Social services and welfare, criminology::JKS Social welfare and social services | |
| dc.subject.classification | thema EDItEUR::M Medicine and Nursing | |
| dc.subject.other | welfare state change | |
| dc.title | Late-career Risks in Changing Welfare States | |
| dc.title.alternative | Comparing Germany and the United States since the 1980s | |
| dc.type | book | |
| oapen.identifier.doi | 10.4324/9781003698807 | |
| oapen.relation.isPublishedBy | 7b3c7b10-5b1e-40b3-860e-c6dd5197f0bb | |
| oapen.relation.isbn | 9781040790984 | |
| oapen.relation.isbn | 9789089646774 | |
| oapen.relation.isbn | 9781003698807 | |
| oapen.relation.isbn | 9781040796887 | |
| oapen.relation.isbn | 9781041182054 | |
| oapen.imprint | Routledge | |
| oapen.pages | 286 | |
| oapen.place.publication | Oxford |

