Laser drop on demand joining as bonding method for electronics assembly and packaging with high thermal requirements
| dc.contributor.author | Stein, Stefan | |
| dc.date.accessioned | 2025-11-20T09:34:08Z | |
| dc.date.available | 2025-11-20T09:34:08Z | |
| dc.date.issued | 2022 | |
| dc.identifier | ONIX_20251120T102856_9783961475087_42 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/108254 | |
| dc.description.abstract | In the scope of this work, a novel joining process was developed and investi-gated from both an application-driven and an academic point of view. The process utilises laser radiation to melt a CuSn-braze preform, which is subse-quently detached from a ceramic capillary via inert gas overpressure. After a flight phase, the braze droplet impinges on the joining interface and wets the joining partners where it forms a metallurgical bond after solidification. This process is referred to as laser drop on demand joining (LDJ). It was shown that the shear strength of the joints exceeds the strength of standard tin-based solders by a factor of two and the joints are able to withstand the tempera-tures and forces occurring during an Al-Casting process. In addition, an ana-lytic model was developed, enabling to quantify the absorptance and thermal energy losses by heat convection, conduction, and radiation, by measuring the time required to melt the preform. | |
| dc.language | English | |
| dc.relation.ispartofseries | FAU Studien aus dem Maschinenbau | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials::TGB Mechanical engineering | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials::TGH Precision engineering and manufacturing | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials::TGM Materials science | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials::TGP Production and industrial engineering | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TJ Electronics and communications engineering::TJS Sensors | |
| dc.subject.other | Löten | |
| dc.subject.other | Laser | |
| dc.subject.other | Brazing | |
| dc.subject.other | Actuator | |
| dc.subject.other | Verbindungstechnik | |
| dc.subject.other | Soldering | |
| dc.title | Laser drop on demand joining as bonding method for electronics assembly and packaging with high thermal requirements | |
| dc.type | book | |
| oapen.identifier.doi | 10.25593/978-3-96147-508-7 | |
| oapen.relation.isPublishedBy | 54ed6011-10c9-4a00-b733-ea92cea25e2d | |
| oapen.relation.isbn | 9783961475087 | |
| oapen.relation.isbn | 9783961475070 | |
| oapen.series.number | 388 | |
| oapen.pages | 112 | |
| oapen.place.publication | Erlangen |

