On the mechanisms controlling along-strike variations in pro-foreland basin development: a case study of the Alps-Molasse Basin system
| dc.contributor.author | H.J. Eskens, Lucas | |
| dc.date.accessioned | 2026-03-17T14:45:46Z | |
| dc.date.available | 2026-03-17T14:45:46Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | https://oapen-dev.siscern.org/handle/20.500.12657/109101 | |
| dc.description.abstract | In this work, it is investigated which mechanism(s) is/are of primary importance in causing along-strike variations in foreland basin architecture and a diachronous underfilled to overfilled transition. In specific, the role of slab breakoff- and lateral tearing and their signals in the synorogenic foreland fill are analysed. For this investigation, tectonostratigraphic analyses and stratigraphic forward modelling of an orogen-foreland system shaped by slab breakoff/tearing are combined. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RB Earth sciences::RBG Geology, geomorphology and the lithosphere | |
| dc.subject.other | Abschiebungen | |
| dc.subject.other | Flexure | |
| dc.subject.other | Foreland Basin | |
| dc.subject.other | Normal faults | |
| dc.subject.other | Reflection seismics | |
| dc.subject.other | Stratigrafische Vorwärtsmodelle | |
| dc.subject.other | Stratigraphic forward modeling | |
| dc.subject.other | Vorlandbecken | |
| dc.subject.other | Reflexionsseismik | |
| dc.title | On the mechanisms controlling along-strike variations in pro-foreland basin development: a case study of the Alps-Molasse Basin system | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000182696 | |
| oapen.relation.isPublishedBy | 44e29711-8d53-496b-85cc-3d10c9469be9 | |
| oapen.relation.isbn | 9783731514435 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 288 | |
| oapen.place.publication | Karlsruhe, Germany |

