Local Stresses and Strains in Polycrystals
| dc.contributor.author | Krause, Maximilian | |
| dc.date.accessioned | 2026-03-17T14:45:52Z | |
| dc.date.available | 2026-03-17T14:45:52Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2192-693X (Online) | |
| dc.identifier.uri | https://oapen-dev.siscern.org/handle/20.500.12657/109103 | |
| dc.description.abstract | In this work, we investigate various methods of calculating local stress and strain statistics of heterogeneous materials with particular focus on polycrystalline metals. The main method under consideration is the micromechanical Maximum Entropy Method, an approximation technique based on results from information theory, which predicts local stress and strains based on the macroscopic properties of a material without explicit descriptions of the microstructure. | |
| dc.language | English | |
| dc.relation.ispartofseries | Schriftenreihe Kontinuumsmechanik im Maschinenbau | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials::TGB Mechanical engineering | |
| dc.subject.other | Diffraction | |
| dc.subject.other | Diffraktion | |
| dc.subject.other | Maximum Entropy | |
| dc.subject.other | Maximum-Entropy | |
| dc.subject.other | Micromechanics | |
| dc.subject.other | Polycrystals | |
| dc.subject.other | Polykristalle | |
| dc.subject.other | Textur | |
| dc.subject.other | Texture | |
| dc.subject.other | Mikromechanik | |
| dc.title | Local Stresses and Strains in Polycrystals | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000178529 | |
| oapen.relation.isPublishedBy | 44e29711-8d53-496b-85cc-3d10c9469be9 | |
| oapen.relation.isbn | 9783731514114 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.series.number | 32 | |
| oapen.pages | 250 | |
| oapen.place.publication | Karlsruhe, Germany |

