Use of Accessible Information to Improve Industrial Security Testing
| dc.contributor.author | Borcherding, Anne | |
| dc.date.accessioned | 2026-03-17T14:46:03Z | |
| dc.date.available | 2026-03-17T14:46:03Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 1863-6489 (Online) | |
| dc.identifier.uri | https://oapen-dev.siscern.org/handle/20.500.12657/109106 | |
| dc.description.abstract | Industrial systems face increasing threats, particularly through network-connected Operational Technology (OT) components such as controllers and actuators. These components rely on standard internet protocols, making strong security essential. However, existing blackbox testing tools, crucial for securing OT, struggle to meet the unique demands of such components. This work enhances blackbox testing by leveraging available information, leading to the discovery of eight critical vulnerabilities. | |
| dc.language | English | |
| dc.relation.ispartofseries | Karlsruher Schriften zur Anthropomatik | |
| dc.subject.classification | thema EDItEUR::U Computing and Information Technology::UT Computer networking and communications | |
| dc.subject.other | Fuzzing | |
| dc.subject.other | Industrial Control Systems | |
| dc.subject.other | Industrielle Steuerungssysteme | |
| dc.subject.other | IT Security | |
| dc.subject.other | Machine Learning | |
| dc.subject.other | Maschinelles Lernen | |
| dc.subject.other | IT-Sicherheit | |
| dc.title | Use of Accessible Information to Improve Industrial Security Testing | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000176801 | |
| oapen.relation.isPublishedBy | 44e29711-8d53-496b-85cc-3d10c9469be9 | |
| oapen.relation.isbn | 9783731514008 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.series.number | 70 | |
| oapen.pages | 444 | |
| oapen.place.publication | Karlsruhe, Germany |

