Local Impedance Characterization for Scar and Fibrosis Detection: Towards a New Substrate Assessment for Atrial Mapping
| dc.contributor.author | Martínez Antón, Carmen | |
| dc.date.accessioned | 2026-03-17T14:46:14Z | |
| dc.date.available | 2026-03-17T14:46:14Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 1864-5933 (Online) | |
| dc.identifier.uri | https://oapen-dev.siscern.org/handle/20.500.12657/109108 | |
| dc.description.abstract | Regions with pathologically altered substrate have been identified as proarrhythmic regions. Mapping techniques are currently used to estimate the location of these fibrotic areas. Local impedance has gained attention as another modality for atrial substrate assessment as it does not rely on the dynamically changing electrical activity of the heart. Simulations can help exploring the abilities of LI measurements to account for atrial substrate and be used as a surrogate for fibrosis detection. | |
| dc.language | English | |
| dc.relation.ispartofseries | Karlsruhe transactions on biomedical engineering | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TJ Electronics and communications engineering | |
| dc.subject.other | Cardiac electrophysiology | |
| dc.subject.other | Impedance reconstruction | |
| dc.subject.other | Impedanzrekostruction | |
| dc.subject.other | In silico modelierung | |
| dc.subject.other | In silico modelling | |
| dc.subject.other | Herzelektrophysiologie | |
| dc.title | Local Impedance Characterization for Scar and Fibrosis Detection: Towards a New Substrate Assessment for Atrial Mapping | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000171038 | |
| oapen.relation.isPublishedBy | 44e29711-8d53-496b-85cc-3d10c9469be9 | |
| oapen.relation.isbn | 9783731513681 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.series.number | 27 | |
| oapen.pages | 206 | |
| oapen.place.publication | Karlsruhe, Germany |

