Effect of hybridization in CoDico-FRTPs: Orientation-dependent characterization and analytical modeling in various climatic conditions
| dc.contributor.author | Marian Scheuring, Benedikt | |
| dc.date.accessioned | 2026-03-17T14:46:18Z | |
| dc.date.available | 2026-03-17T14:46:18Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2192-9963 (Online) | |
| dc.identifier.uri | https://oapen-dev.siscern.org/handle/20.500.12657/109109 | |
| dc.description.abstract | Long fiber-reinforced thermoplastics (LFT) offer great potential for lightweight construction in large-scale automotive production. This study examines LFT-D-ILC with a PA6 matrix and various fibers, as well as hybrid materials made from CF-LFT and unidirectional tapes, in terms of their directional properties under tensile and bending loads. Hybridization improves stiffness and environmental resistance without losing the advantages of LFTs, such as short cycle times. | |
| dc.language | English | |
| dc.relation.ispartofseries | Schriftenreihe des Instituts für Angewandte Materialien, Karlsruher Institut für Technologie | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials::TGB Mechanical engineering | |
| dc.subject.other | Continuous-discontinuous | |
| dc.subject.other | Langfaserverstärkte Thermoplaste (LFT) | |
| dc.subject.other | Long fiber-reinforced thermoplastics (LFT) | |
| dc.subject.other | Kontinuierlich-diskontinuierlich | |
| dc.title | Effect of hybridization in CoDico-FRTPs: Orientation-dependent characterization and analytical modeling in various climatic conditions | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000178066 | |
| oapen.relation.isPublishedBy | 44e29711-8d53-496b-85cc-3d10c9469be9 | |
| oapen.relation.isbn | 9783731514060 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.series.number | 120 | |
| oapen.pages | 292 | |
| oapen.place.publication | Karlsruhe, Germany |

