Time-Extended Multi-Robot Task Allocation - A Reoptimization Framework with Provable Performance
| dc.contributor.author | Bischoff, Esther | |
| dc.date.accessioned | 2026-03-17T14:46:21Z | |
| dc.date.available | 2026-03-17T14:46:21Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2511-6312 (Online) | |
| dc.identifier.uri | https://oapen-dev.siscern.org/handle/20.500.12657/109110 | |
| dc.description.abstract | This work introduces reoptimization approaches with performance guarantees for heterogeneous, time-extended MRTA problems with precedence and synchronization constraints. Reoptimization heuristics and a metaheuristic reoptimization framework are presented for ten relevant problem modifications. An extensive evaluation of the proposed reoptimization approaches clearly indicates their superiority compared to optimization approaches for application in interactive MRTA optimization systems. | |
| dc.language | English | |
| dc.relation.ispartofseries | Karlsruher Beiträge zur Regelungs- und Steuerungstechnik | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TJ Electronics and communications engineering | |
| dc.subject.other | Garantien | |
| dc.subject.other | Guarantees | |
| dc.subject.other | MRTA | |
| dc.subject.other | Multi-robot task allocation | |
| dc.subject.other | Mutti-Robot-Task-Allocation | |
| dc.subject.other | Optimierung | |
| dc.subject.other | Optimization | |
| dc.subject.other | Reoptimization | |
| dc.subject.other | Reoptimierung | |
| dc.title | Time-Extended Multi-Robot Task Allocation - A Reoptimization Framework with Provable Performance | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000183488 | |
| oapen.relation.isPublishedBy | 44e29711-8d53-496b-85cc-3d10c9469be9 | |
| oapen.relation.isbn | 9783731514497 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.series.number | 26 | |
| oapen.pages | 272 | |
| oapen.place.publication | Karlsruhe, Germany |

