Theoretische und experimentelle Beschreibung der applizierten Dosis auf Gas-Flüssigkeits- Grenzschicht-exponierten Zellkulturen im Vergleich zur Expositionsdosis
| dc.contributor.author | Mülhopt, Sonja | |
| dc.date.accessioned | 2026-03-20T15:24:02Z | |
| dc.date.available | 2026-03-20T15:24:02Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | https://oapen-dev.siscern.org/handle/20.500.12657/109129 | |
| dc.language | German | en_US |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TC Biochemical engineering | en_US |
| dc.subject.other | Aerosol | en_US |
| dc.subject.other | Fasern | en_US |
| dc.subject.other | fibres | en_US |
| dc.subject.other | inhalability | en_US |
| dc.subject.other | Inhalierbarkeit | en_US |
| dc.subject.other | particles | en_US |
| dc.subject.other | Partikeln | en_US |
| dc.subject.other | toxicity studies | en_US |
| dc.subject.other | Toxizitätsuntersuchungen | en_US |
| dc.title | Theoretische und experimentelle Beschreibung der applizierten Dosis auf Gas-Flüssigkeits- Grenzschicht-exponierten Zellkulturen im Vergleich zur Expositionsdosis | en_US |
| dc.type | book | |
| oapen.abstract.otherlanguage | This study investigates how the geometry of airborne fibres and particles affect their behaviour at the air-liquid interface in a laminar stagnation point flow over a biological sensor surface. It introduces methods for analysing deposited fibres and for simulating their behaviour at the deposition surface. The results show that the deposition of fibre-particle collectives at the air-liquid interface can be predicted using the dynamic shape factor. | en_US |
| oapen.identifier.doi | 10.5445/KSP/1000182176 | en_US |
| oapen.relation.isPublishedBy | 44e29711-8d53-496b-85cc-3d10c9469be9 | en_US |
| oapen.relation.isbn | 9783731514404 | en_US |
| oapen.imprint | KIT Scientific Publishing | en_US |
| oapen.pages | 312 | en_US |
| oapen.place.publication | Karlsruhe, Germany | en_US |

