Hochgenaue und robuste odometriebasierte Lokalisierung in einem Parkvorgang
| dc.contributor.author | Brunker, Alexander | |
| dc.date.accessioned | 2025-09-29T14:47:03Z | |
| dc.date.available | 2025-09-29T14:47:03Z | |
| dc.date.issued | 2025 | |
| dc.identifier | ONIX_20250929T164423_9783731513834_7 | |
| dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/106179 | |
| dc.language | Dutch | |
| dc.relation.ispartofseries | Karlsruher Schriftenreihe Fahrzeugsystemtechnik | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.subject.other | Fahrzeugtechnik | |
| dc.subject.other | filter algorithms | |
| dc.subject.other | Filteralgorithmen | |
| dc.subject.other | multi-sensor data fusion | |
| dc.subject.other | Multisensordatenfusion | |
| dc.subject.other | Optimierung | |
| dc.subject.other | optimization | |
| dc.subject.other | parking systems | |
| dc.subject.other | Parksysteme | |
| dc.subject.other | Vehicle technology | |
| dc.title | Hochgenaue und robuste odometriebasierte Lokalisierung in einem Parkvorgang | |
| dc.type | book | |
| oapen.abstract.otherlanguage | As part of this work, a special vehicle movement model is being developed for future parking applications. It uses standard sensor technology and requires hardly any additional computing power. An adaptive localization filter with a robust information filter structure processes redundant motion data and reliably estimates wheel slip and sensor errors. The method significantly increases the accuracy and robustness of localization. | |
| oapen.identifier.doi | 10.5445/KSP/1000174155 | |
| oapen.relation.isPublishedBy | 44e29711-8d53-496b-85cc-3d10c9469be9 | |
| oapen.relation.isbn | 9783731513834 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.series.number | 124 | |
| oapen.pages | 234 | |
| oapen.place.publication | Karlsruhe, Germany |

